Schedule Impacts of the Restatement are Summarized Below (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 |
Jun. 30, 2025 |
Mar. 31, 2025 |
Jun. 30, 2025 |
Sep. 30, 2025 |
Dec. 31, 2025 |
Dec. 31, 2024 |
||||||||||
| ImpactsOfTheRevisionAreSummarizedBelowLineitem [Line Items] | ||||||||||||||||
| Research and development(1) | $ 3,267,140 | [1] | $ 3,416,477 | [1] | $ 2,271,148 | [1] | $ 5,687,625 | [1] | $ 8,954,765 | $ 17,220,401 | $ 15,480,217 | [2] | ||||
| General and administrative(1) | 466,926 | [1] | 352,838 | [1] | 497,602 | [1] | 850,440 | [1] | 1,317,366 | 2,227,517 | 2,157,010 | [2] | ||||
| Total operating expenses | 3,734,066 | 3,769,315 | 2,768,750 | 6,538,065 | 10,272,131 | 19,447,918 | 17,637,227 | |||||||||
| Net loss | $ (3,711,269) | $ (3,748,640) | $ (2,744,780) | $ (6,493,420) | $ (10,204,689) | $ (19,358,218) | $ (17,414,219) | |||||||||
| Net loss per common share, basic | $ (0.27) | $ (0.28) | $ (0.21) | $ (0.49) | $ (0.76) | $ (1.43) | $ (1.34) | |||||||||
| Net loss per common share, diluted | $ (0.27) | $ (0.28) | $ (0.21) | $ (0.49) | $ (0.76) | $ (1.43) | $ (1.34) | |||||||||
| Net cash used in operating activities | $ (1,834,454) | $ (4,067,557) | $ (6,738,796) | $ (9,913,453) | $ (7,266,543) | |||||||||||
| Liabilities | 2,016,615 | 2,520,799 | 2,550,352 | 2,520,799 | 2,016,615 | 5,824,804 | 3,185,143 | |||||||||
| Liabilities and Equity | 3,806,978 | 3,125,101 | 2,750,835 | 3,125,101 | 3,806,978 | $ 6,178,021 | 4,093,769 | |||||||||
| Previously Reported [Member] | ||||||||||||||||
| ImpactsOfTheRevisionAreSummarizedBelowLineitem [Line Items] | ||||||||||||||||
| Research and development(1) | 3,521,576 | [1] | 3,507,906 | [1] | 2,601,122 | [1] | 6,109,028 | [1] | 9,630,604 | 12,952,029 | [2] | |||||
| General and administrative(1) | 653,066 | [1] | 538,047 | [1] | 681,210 | [1] | 1,219,257 | [1] | 1,872,323 | 3,059,788 | [2] | |||||
| Total operating expenses | 4,174,642 | 4,045,953 | 3,282,332 | 7,328,285 | 11,502,927 | 16,011,817 | ||||||||||
| Net loss | $ (4,151,845) | $ (4,025,278) | $ (3,258,362) | $ (7,283,640) | $ (11,435,485) | $ (15,788,809) | ||||||||||
| Net loss per common share, basic | $ (0.30) | $ (0.30) | $ (0.25) | $ (0.55) | $ (0.85) | $ (1.21) | ||||||||||
| Net loss per common share, diluted | $ (0.30) | $ (0.30) | $ (0.25) | $ (0.55) | $ (0.85) | $ (1.21) | ||||||||||
| Net cash used in operating activities | $ (1,834,454) | $ (4,067,557) | $ (6,738,796) | $ (7,266,543) | ||||||||||||
| Liabilities | 1,622,001 | 1,685,609 | 1,438,524 | 1,685,609 | 1,622,001 | 1,559,733 | ||||||||||
| Liabilities and Equity | 3,806,978 | 3,125,101 | 2,750,835 | 3,125,101 | 3,806,978 | 4,093,769 | ||||||||||
| Revision of Prior Period, Reclassification, Adjustment [Member] | ||||||||||||||||
| ImpactsOfTheRevisionAreSummarizedBelowLineitem [Line Items] | ||||||||||||||||
| Research and development(1) | (254,436) | [1] | (91,429) | [1] | (329,974) | [1] | (421,403) | [1] | (675,839) | 2,528,188 | [2] | |||||
| General and administrative(1) | (186,140) | [1] | (185,209) | [1] | (183,608) | [1] | (368,817) | [1] | (554,957) | (902,778) | [2] | |||||
| Total operating expenses | (440,576) | (276,638) | (513,582) | (790,220) | (1,230,796) | 1,625,410 | ||||||||||
| Net loss | $ 440,576 | $ 276,638 | $ 513,582 | $ 790,220 | $ 1,230,796 | $ (1,625,410) | ||||||||||
| Net loss per common share, basic | $ 0.03 | $ 0.02 | $ 0.04 | $ 0.06 | $ 0.09 | $ (0.13) | ||||||||||
| Net loss per common share, diluted | $ 0.03 | $ 0.02 | $ 0.04 | $ 0.06 | $ 0.09 | $ (0.13) | ||||||||||
| Net cash used in operating activities | ||||||||||||||||
| Liabilities | $ 394,614 | $ 835,190 | 1,111,828 | 835,190 | 394,614 | 1,625,410 | ||||||||||
| Liabilities and Equity | ||||||||||||||||
| ||||||||||||||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activity, including, but not limited to, discontinued operation. Operating activity includes, but is not limited to, transaction, adjustment, and change in value not defined as investing or financing activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|