Statements of Stockholders' Equity (Deficit) (Unaudited) - USD ($) |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balance, value at Dec. 31, 2019 | $ 8,458 | $ 1,981 | $ 25,853,134 | $ (27,213,991) | $ (1,350,418) |
Balance, shares at Dec. 31, 2019 | 8,458,048 | 1,980,365 | |||
Stock-based compensation | $ 78 | 173,865 | 173,943 | ||
Stock-based compensation, shares | 77,571 | ||||
Net loss | (244,641) | (244,641) | |||
Balance, value at Mar. 31, 2020 | $ 8,536 | $ 1,981 | 26,026,999 | (27,458,632) | (1,421,116) |
Balance, shares at Mar. 31, 2020 | 8,535,619 | 1,980,365 | |||
Balance, value at Dec. 31, 2019 | $ 8,458 | $ 1,981 | 25,853,134 | (27,213,991) | (1,350,418) |
Balance, shares at Dec. 31, 2019 | 8,458,048 | 1,980,365 | |||
Net loss | (455,071) | ||||
Balance, value at Jun. 30, 2020 | $ 8,614 | $ 1,981 | 26,200,864 | (27,669,062) | (1,457,603) |
Balance, shares at Jun. 30, 2020 | 8,613,190 | 1,980,365 | |||
Balance, value at Mar. 31, 2020 | $ 8,536 | $ 1,981 | 26,026,999 | (27,458,632) | (1,421,116) |
Balance, shares at Mar. 31, 2020 | 8,535,619 | 1,980,365 | |||
Stock-based compensation | $ 78 | 173,865 | 173,943 | ||
Net loss | (210,430) | (210,430) | |||
Balance, value at Jun. 30, 2020 | $ 8,614 | $ 1,981 | 26,200,864 | (27,669,062) | (1,457,603) |
Balance, shares at Jun. 30, 2020 | 8,613,190 | 1,980,365 | |||
Balance, value at Dec. 31, 2020 | $ 12,704 | 56,695,359 | (29,076,953) | 27,631,110 | |
Balance, shares at Dec. 31, 2020 | 12,703,541 | ||||
Stock-based compensation | $ 73 | 164,978 | 165,051 | ||
Stock-based compensation, shares | 73,356 | ||||
Exercise of common stock from Green Shoe of follow-on offering, net of offering costs | $ 70 | 2,547,930 | 2,548,000 | ||
Exercise of common stock from Green Shoe of follow-on offering, net of offering costs, shares | 70,000 | ||||
Net loss | (597,008) | (597,008) | |||
Balance, value at Mar. 31, 2021 | $ 12,847 | 59,408,267 | (29,673,961) | 29,747,153 | |
Balance, shares at Mar. 31, 2021 | 12,846,897 | ||||
Balance, value at Dec. 31, 2020 | $ 12,704 | 56,695,359 | (29,076,953) | 27,631,110 | |
Balance, shares at Dec. 31, 2020 | 12,703,541 | ||||
Net loss | (1,346,753) | ||||
Balance, value at Jun. 30, 2021 | $ 12,920 | 59,573,245 | (30,423,706) | 29,162,459 | |
Balance, shares at Jun. 30, 2021 | 12,920,253 | ||||
Balance, value at Mar. 31, 2021 | $ 12,847 | 59,408,267 | (29,673,961) | 29,747,153 | |
Balance, shares at Mar. 31, 2021 | 12,846,897 | ||||
Stock-based compensation | $ 73 | 164,978 | 165,051 | ||
Stock-based compensation, shares | 73,356 | ||||
Net loss | (749,745) | (749,745) | |||
Balance, value at Jun. 30, 2021 | $ 12,920 | $ 59,573,245 | $ (30,423,706) | $ 29,162,459 | |
Balance, shares at Jun. 30, 2021 | 12,920,253 |
X | ||||||||||
- Definition Exercise of common stock from Green Shoe of follow-on offering, net of offering costs. No definition available.
|
X | ||||||||||
- Definition Exercise of common stock from Green Shoe of follow-on offering, net of offering costs,shares. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|